Electromagnetic Spectrum
The electromagnetic frequency spectrum as multiples of the natural unit of space.
The value of 256 is derived from the degrees of freedom of a 1-dimensional, uniform scalar motion in three scalar dimensions. Each scalar dimension has 23 (8) possible degrees of freedom, of which only ONE dimension is occupied by the photon motion. Therefore, the total freedom is 22 x 23 x 23 = 256.
The variable "s" is Larson's natural unit of space, 45.563 nanometers.
Reciprocal System
| Radio | Reciprocal System | ||||||
|---|---|---|---|---|---|---|---|
| Range | Wavelength | Frequency | Band | Common | Application | Unit Space Multiplier | |
| 8.404955×1011 m | 0.0003566854 hz |
Maximum wavelength / Minimum frequency boundary |
s × 2568 |
||||
| 3.283186×109 m | 0.09131146 hz |
s × 2567 |
|||||
|
L r |
ULF | 3.5 hz | Brain Asleep | ||||
| 4.0 hz | Theta Brain | ||||||
| 7.0 hz | Hypnogogic state | ||||||
| 7.5 hz | Schumann Resonance of Earth | ||||||
| 8.0 hz | Alpha Brain | ||||||
| 13.0 hz | Awake Brain | ||||||
| 14.0 hz | Beta Brain | ||||||
|
12.825 Mm |
23.376 hz | s × 2566 | |||||
| ELF | 30.0 hz | Agitated Brain | |||||
| 30-300 hz | |||||||
| VF | 300-3000 hz | ||||||
| 50.097 km | 5.9842 khz | s × 2565 | |||||
| VLF | 3-30 khz | ITU Band 4 | |||||
| LF | 30-300 khz | ITU Band 5 | |||||
| MF | 300-1500 khz | AM 530-1720 khz | ITU Band 6 | ||||
| 195.69 m | 1.5320 Mhz | s × 2564 | |||||
| 1500-3000 khz | Short-wave Radio | ||||||
| HF | 3-30 Mhz | ITU Band 7 | |||||
| VHF | 30-300 Mhz | ITU Band 8 | |||||
| 0.76443 m | 392.18 Mhz | s × 2563 | |||||
| UHF | 0.3-3 Ghz | ITU Band 9 | |||||
| SHF | 3-30 Ghz | ITU Band 10 | |||||
| EHF | 30-300 Ghz | ITU Band 11 | |||||
| 2.9860 mm | 100.40 Ghz | s × 2562 | |||||
| Sub-millimeter | 300-3000 Ghz | ITU Band 12 | |||||
| Far Infrared | 3-30 Thz | ||||||
| 11.664 um | 25.702 Thz |
Larson's Unit Frequency |
s × 2561 | ||||
| Long IR | 8-15 um | Long-wavelength Infrared | |||||
| 5.832 um | 51.404 Thz | s × 128 | |||||
| Mid IR | 3-8 um | Mid-wavelength Infrared | |||||
| 2.916 um | 102.808 Thz | s × 64 | |||||
| Short IR | 1.4-3 um | Short wavelength Infrared | |||||
| 1.458 um | 205.615 Thz | s × 32 | |||||
| Near Infrared | .75-1.4 um | Near Infrared | |||||
| 729 nm | 411.23 Thz | 740 nm | s × 16 | ||||
|
V I S I B L E |
Dark Red | ||||||
| 683 nm | 438.65 Thz | 680 nm | s × 15 | ||||
| Light Red | |||||||
| 638 nm | 469.98 Thz | 625 nm | s × 14 | ||||
| Orange | |||||||
| 592 nm | 506.13 Thz | 590 nm | s × 13 | ||||
| 570 nm | Yellow | ||||||
| 548 nm | 548.31 Thz | 565 nm | s × 12 | ||||
| Green | |||||||
| 501 nm | 598.15 Thz | 500 nm | Cyan 490-520 | s × 11 | |||
| Blue | |||||||
| 456 nm | 657.97 Thz | 440 nm | s × 10 | ||||
| Indigo | |||||||
| 410 nm | 731.08 Thz | 420 nm | s × 9 | ||||
| Violet | |||||||
| 365 nm | 822.46 Thz | 380 nm | s × 8 | ||||
| uV | Near Ultraviolet | ||||||
| 182 nm | 1.6449 Phz | 200 nm | s × 4 | ||||
| Vacuum Ultraviolet | |||||||
| 91 nm | 3.3118 Phz | 3-30 Phz | s × 2 | ||||
| 45.563 nm | 6.5797 Phz |
Unit Space s × 2560 |
|||||
|
H r |
Soft X-Rays |
30 Phz 3 Ehz |
|||||
| 177.98 pm | 1.6844 Ehz | s × 256-1 | |||||
| Hard X-Rays | 3-30 Ehz | ||||||
| Soft Gamma Rays | 30-300 Ehz | ||||||
| 695.24 fm | 431.21 Ehz | s × 256-2 | |||||
| Hard Gamma Rays |
300 Ehz 3 Zhz |
(Urantia - atomic) | |||||
| 2.7158 fm | 110.39 Zhz | s × 256-3 | |||||
| Cosmic Rays | 3-??? Zhz | (Urantia - pre-atomic) | |||||
| 10.609 am | 28.260 Yhz | s × 256-4 | |||||
| Ultimatonic | (Urantia - particle formation) | ||||||
| 41.440 zm | 7.234 Xhz | s × 256-5 | |||||
| InfraUltimatonic | (Urantia - ultimaton formation) | ||||||
| 161.972 ym | 184.049 Xhz | s × 256-6 | |||||
| 632.313 xm | 474.119 Lhz | s × 256-7 | |||||
| 2.470×10-27 m | 121.375×1033 hz | Minimum wavelength / Maximum frequency Boundary | s × 256-8 | ||||
- Printer-friendly version
- Log in or register to post comments