Density Bands

The following table shows the breakdown of natural units of wavelength and frequency--multiples of 256 units of space and time. There appear to be 7 major density groupings of the speeds in both the material and cosmic sectors. Band 8/-8 would therefore be the minimum and maximum bounds for frequency of photons. Also see the EM Frequency Spectrum for details on each band.

Photon Density Bands
Sector Band Wavelength (meters)
(s × 256band)
Wave duration (seconds)
(t × 256band)
Frequency (hz)
(1/wave duration)
Density
M-Limit 8 8.404955×1011  2.803591×103 3.566854×10-4   8
Material

space/time

LF

7 3.283186×109 1.095153×101 9.131146×10-2 7
6 1.282494×107 4.277941×10-2 2.337573×101 6
5 5.009744×104 1.671071×10-4 5.984188×103 5
4 1.956931×102 6.527620×10-7 1.531952×106 4
3 7.644262×10-1 2.549851×10-9 3.921797×108 3
2 2.986040×10-3 9.960357×10-12 1.003980×1011 2
1 1.166422×10-5 3.890764×10-14 2.570189×1013 1
Unit boundary 0 4.556335×10-8 1.519830×10-16 6.579684×1015 0
Cosmic

time/space

HF

-1 1.779818×10-10 5.936835×10-19 1.684399×1018 2
-2 6.952416×10-13 2.319076×10-21 4.312062×1020 3
-3 2.715787×10-15 9.058892×10-24 1.103888×1023 4
-4 1.060854×10-17 3.538630×10-26 2.825953×1025 5
-5 4.143963×10-20 1.382277×10-28 7.234439×1027 6
-6 1.618735×10-22 5.399520×10-31 1.852016×1030 7
-7 6.323185×10-25 2.109188×10-33 4.741162×1032 8
C-Limit -8 2.469994×10-27 8.239014×10-36 1.213737×1035  

Color Key
  Transition point to next octave (Material space/time and Cosmic time/space frequency limit).
  Reciprocal System unit boundary, also called "unit speed" where the transition from Material (space/time) to Cosmic (time/space) occurs.
  Densities known and explored by legacy science.
  Densities not yet explored by legacy science.